SSWC2024 - World Cruise 2024 - San Francisco (California) to San Francisco (California)
Call (215) 885-1888 for more information or to book today! Mention code 17539499
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 133 Days
- Cruise Ship
- Silver Shadow
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | San Francisco | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | Honolulu | 8:00 AM | |
Day 8 | Honolulu | 6:00 PM | |
Day 9 | Nawiliwili | 8:00 AM | 5:00 PM |
Day 10 | Kailua Kona | 9:00 AM | 9:00 PM |
Day 11 | At Sea | ||
Day 12 | Date Line lose a day | ||
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | Christmas Island | 8:00 AM | 6:00 PM |
Day 16 | At Sea | ||
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | Apia | 8:00 AM | 6:00 PM |
Day 20 | At Sea | ||
Day 21 | Savusavu | 8:00 AM | 6:00 PM |
Day 22 | Lautoka | 7:00 AM | |
Continued | Lautoka | ||
Day 23 | Lautoka | 1:00 PM | |
Day 24 | At Sea | ||
Day 25 | At Sea | ||
Day 26 | Bay of Islands | 9:00 AM | 6:00 PM |
Day 27 | Auckland | 8:00 AM | |
Day 28 | Auckland | 6:00 PM | |
Day 29 | Tauranga | 8:00 AM | 6:00 PM |
Day 30 | Gisborne | 9:00 AM | 6:00 PM |
Day 31 | Napier | 8:00 AM | 5:00 PM |
Day 32 | Wellington | 8:00 AM | 6:00 PM |
Day 33 | Akaroa | 8:00 AM | 10:00 PM |
Day 34 | Kaikoura | 8:00 AM | 6:00 PM |
Day 35 | Nelson | 8:00 AM | 6:00 PM |
Day 36 | At Sea | ||
Day 37 | At Sea | ||
Day 38 | At Sea | ||
Day 39 | Eden | 8:00 AM | 7:00 PM |
Day 40 | Sydney | 12:00 PM | |
Day 41 | Sydney | ||
Continued | Sydney | 7:00 PM | |
Day 42 | Newcastle | 8:00 AM | 6:00 PM |
Day 43 | At Sea | ||
Day 44 | Mooloolaba | 7:00 AM | 5:00 PM |
Day 45 | Fraser Island | 9:00 AM | 6:00 PM |
Day 46 | At Sea | ||
Day 47 | Airlie Beach | 8:00 AM | 5:00 PM |
Day 48 | Cairns | 1:30 PM | |
Day 49 | Cairns | 10:00 PM | |
Day 50 | At Sea | ||
Day 51 | Thursday Island | 8:00 AM | 6:00 PM |
Day 52 | At Sea | ||
Day 53 | At Sea | ||
Day 54 | Darwin | 8:00 AM | |
Day 55 | Darwin | 5:00 PM | |
Day 56 | At Sea | ||
Day 57 | Broome | 12:00 PM | |
Day 58 | Broome | 1:00 PM | |
Day 59 | At Sea | ||
Day 60 | Komodo Island | 8:00 AM | 1:00 PM |
Day 61 | Lembar Lombok | 8:00 AM | 7:00 PM |
Day 62 | Benoa | 7:00 AM | |
Day 63 | Benoa | ||
Continued | Benoa | 6:00 PM | |
Day 64 | At Sea | ||
Day 65 | Semarang | 8:00 AM | |
Day 66 | Semarang | 5:00 PM | |
Day 67 | At Sea | ||
Day 68 | Singapore | 1:00 PM | |
Day 69 | Singapore | 11:00 PM | |
Day 70 | At Sea | ||
Day 71 | Kuching | 8:00 AM | 11:00 PM |
Day 72 | At Sea | ||
Day 73 | Kota Kinabalu | 8:00 AM | 3:00 PM |
Day 74 | At Sea | ||
Day 75 | Ho Chi Minh City | 8:00 AM | |
Day 76 | Ho Chi Minh City | 2:00 PM | |
Day 77 | At Sea | ||
Day 78 | Chan May | 7:00 AM | 10:00 PM |
Day 79 | At Sea | ||
Day 80 | Hong Kong | 8:00 AM | |
Day 81 | Hong Kong | ||
Continued | Hong Kong | ||
Day 82 | Hong Kong | 2:00 PM | |
Day 83 | At Sea | ||
Day 84 | At Sea | ||
Day 85 | Shanghai | 3:00 AM | |
Day 86 | Shanghai | ||
Day 87 | Shanghai | 4:30 PM | |
Day 88 | At Sea | ||
Day 89 | At Sea | ||
Day 90 | Tianjin | 7:00 AM | |
Day 91 | Tianjin | 7:00 PM | |
Day 92 | At Sea | ||
Day 93 | At Sea | ||
Day 94 | Hiroshima | 8:00 AM | 6:00 PM |
Day 95 | Osaka | 8:00 AM | |
Day 96 | Osaka | 5:00 PM | |
Day 97 | Tokyo | 6:00 PM | |
Day 98 | Tokyo | ||
Continued | Tokyo | 7:00 PM | |
Day 99 | Shimizu | 7:45 AM | 6:00 PM |
Day 100 | At Sea | ||
Day 101 | Kagoshima | 8:00 AM | 6:00 PM |
Day 102 | At Sea | ||
Day 103 | Kanazawa | 9:00 AM | 7:00 PM |
Day 104 | Niigata | 8:00 AM | 11:00 PM |
Day 105 | Sakata | 8:00 AM | 6:00 PM |
Day 106 | Aomori | 8:00 AM | 11:00 PM |
Day 107 | Hakodate | 7:30 AM | 6:00 PM |
Day 108 | Otaru | 9:00 AM | 6:00 PM |
Day 109 | At Sea | ||
Day 110 | At Sea | ||
Day 111 | At Sea | ||
Day 112 | Date Line gain a day | ||
Day 113 | At Sea | ||
Day 114 | Dutch Harbor | 8:00 AM | 2:00 PM |
Day 115 | At Sea | ||
Day 116 | Kodiak Island | 8:00 AM | 6:00 PM |
Day 117 | Seward | 7:00 AM | |
Continued | Seward | 7:00 PM | |
Day 118 | Whittier | 7:00 AM | 4:00 PM |
Day 119 | Cruise Hubbard Glacier | 12:00 PM | 4:00 PM |
Day 120 | Icy Strait Point | 8:00 AM | 6:00 PM |
Day 121 | Sitka | 8:00 AM | 6:00 PM |
Day 122 | Endicott Arm | 8:00 AM | 5:00 PM |
Continued | Juneau | 10:00 PM | |
Day 123 | Juneau | 5:00 PM | |
Day 124 | Wrangell | 9:00 AM | 6:00 PM |
Day 125 | Ketchikan | 8:00 AM | 6:00 PM |
Day 126 | Prince Rupert | 7:00 AM | 6:00 PM |
Day 127 | Seymour Narrows | 7:38 PM | 8:38 PM |
Day 128 | Victoria | 9:00 AM | 11:59 PM |
Day 129 | Vancouver | 7:00 AM | |
Day 130 | Vancouver | 6:00 PM | |
Day 131 | At Sea | ||
Day 132 | At Sea | ||
Day 133 | San Francisco | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.