Quebec & Caribbean Melody - Montreal Quebec to Oranjestad Aruba
Call (215) 885-1888 for more information or to book today! Mention code 18606091
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2024
- Duration
- 25 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Montreal | 6:00 PM | |
Tuesday | Quebec City | 8:00 AM | 6:00 PM |
Wednesday | Saguenay | 7:00 AM | 3:00 PM |
Thursday | Cruising the Gulf of St. Lawrence | ||
Friday | Corner Brook | 7:00 AM | 3:00 PM |
Saturday | Sydney | 7:00 AM | 4:00 PM |
Sunday | Halifax | 9:00 AM | 5:00 PM |
Monday | Bay of Fundy | 10:00 AM | 7:00 PM |
Tuesday | Portland | 8:00 AM | 7:00 PM |
Wednesday | Boston | 8:00 AM | 7:00 PM |
Thursday | Cruising The Cape Cod Canal | 12:30 AM | 2:30 AM |
Thursday | Newport | 8:00 AM | 7:00 PM |
Friday | New York | 7:00 AM | 6:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Hamilton | 1:00 PM | 11:59 PM |
Monday | Hamilton | 12:00 AM | 6:00 AM |
Monday | St. George | 8:00 AM | 4:00 PM |
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Gustavia | 8:00 AM | 7:00 PM |
Friday | Roseau | 8:00 AM | 6:00 PM |
Saturday | Castries | 8:00 AM | 6:00 PM |
Sunday | Bridgetown | 8:00 AM | 6:00 PM |
Monday | Kingstown | 8:00 AM | 6:00 PM |
Tuesday | St. George's | 7:00 AM | 1:00 PM |
Wednesday | Kralendijk | 1:00 PM | 10:00 PM |
Thursday | Willemstad | 8:00 AM | 10:00 PM |
Friday | Oranjestad | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.