21-Day Panama Canal & Southern Caribbean: ABC Islands
Call (215) 885-1888 for more information or to book today! Mention code 18993545
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 3/31/2025
- Duration
- 21 Days
- Cruise Ship
- Rotterdam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Fort Lauderdale | 3:00 PM | |
Day 2 | Half Moon Cay | 9:00 AM | 5:00 PM |
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | Willemstad | 7:00 AM | 4:00 PM |
Day 6 | At Sea | ||
Day 7 | Enter Panama Canal Cristobal | 6:00 AM | 7:00 AM |
Continued | Cruising Panama Canal and Gatun Lake | ||
Continued | Gatun Lake | 11:00 AM | 11:00 AM |
Continued | Cruising Gatun Lake and Panama Canal | ||
Continued | Exit Panama Canal Cristobal | 2:00 PM | 3:00 PM |
Continued | Colon | 5:00 PM | 9:00 PM |
Day 8 | Puerto Limon | 7:30 AM | 4:30 PM |
Day 9 | At Sea | ||
Day 10 | Falmouth | 7:00 AM | 4:00 PM |
Day 11 | Georgetown | 7:00 AM | 4:00 PM |
Day 12 | At Sea | ||
Day 13 | Fort Lauderdale | 7:00 AM | 3:00 PM |
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | Willemstad | 12:00 PM | 11:00 PM |
Day 17 | Kralendijk | 8:00 AM | 5:00 PM |
Day 18 | Oranjestad | 8:00 AM | 5:00 PM |
Day 19 | At Sea | ||
Day 20 | At Sea | ||
Day 21 | Half Moon Cay | 8:00 AM | 3:00 PM |
Day 22 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional